Can I choose my currency?
In My Profile > Preferences, you can select EUR, USD, GBP, or DKK as your display currency.
These options apply to your profile and carrier rates only; they do not limit the currencies you can use when importing orders.

You can import orders in any of the following currencies:
| Currency | ISO-4217 |
|---|---|
| United States Dollar | USD |
| European Euro | EUR |
| British Pound Sterling | GBP |
| Japanese Yen | JPY |
| Canadian Dollar | CAD |
| Australian Dollar | AUD |
| Swiss Franc | CHF |
| Chinese Yuan Renminbi | CNY |
| Indian Rupee | INR |
| Russian Ruble | RUB |
| Singapore Dollar | SGD |
| Swedish Krona | SEK |
| South Korean Won | KRW |
| Mexican Peso | MXN |
| New Zealand Dollar | NZD |
| Danish Krone | DKK |
| Norwegian Krone | NOK |
| Polish Zloty | PLN |
| Malaysian Ringgit | MYR |
| Saudi Arabian Riyal | SAR |
| Qatari Riyal | QAR |
| Turkish Lira | TRY |
| Indonesian Rupiah | IDR |
| UAE Dirham | AED |
| Philippine Peso | PHP |
| Romanian Leu | RON |
| Bulgarian Lev | BGN |
| Czech Koruna | CZK |
| Hungarian Forint | HUF |
| South African Rand | ZAR |
| Thai Baht | THB |
| Kuwaiti Dinar | KWD |
| Egyptian Pound | EGP |
| Israeli New Shekel | ILS |
| Lebanese Pound | LBP |
| Macanese Pataca | MOP |
| Ukrainian Hryvnia | UAH |
| Moroccan Dirham | MAD |
| New Taiwan Dollar | TWD |
| Peruvian Sol | PEN |
| Vietnamese Dong | VND |
| Albanian Lek | ALL |
| Azerbaijani Manat | AZN |
| Moldovan Leu | MDL |
| Kazakhstani Tenge | KZT |
| Serbian Dinar | RSD |
To recap:
-
Currencies shown in My Profile regards Carrier Rates or Invoices.
-
Currencies shown in To Ship are the ones imported from Marketplaces, API orders.